Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya MOKSINA | ODE | 27.65 | 12.65 | 15.00 | 3.00 | 3.00 | 0.00 | #16 | |
2 | Dar'ya KLANTSAT | ODE | 24.77 | 8.94 | 15.83 | 3.08 | 3.25 | 0.00 | #12 | |
3 | Diana ROMANOVA | ODE | 24.44 | 10.68 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
4 | Angelina GAVRILOVA | ODE | 23.09 | 9.76 | 13.33 | 2.58 | 2.75 | 0.00 | #10 | |
5 | Mariya SHABATURA | ODE | 22.30 | 9.67 | 13.13 | 2.58 | 2.67 | 0.50 | #15 | |
6 | Sofiya MEKSHUN | DON | 22.18 | 8.00 | 14.18 | 2.67 | 3.00 | 0.00 | #3 | |
7 | Ekaterina SH'EGOLEVATYH | ODE | 22.10 | 9.14 | 13.96 | 2.75 | 2.83 | 1.00 | #9 | |
8 | Polina VARNAVSKAYA | KHR | 22.03 | 10.87 | 11.66 | 2.33 | 2.33 | 0.50 | #5 | |
9 | Sofiya RUDENKOVA | DON | 21.66 | 8.83 | 13.33 | 2.58 | 2.75 | 0.50 | #6 | |
10 | Polina DANYLIV | KHR | 20.23 | 9.67 | 11.06 | 2.17 | 2.25 | 0.50 | #8 | |
11 | Aleksandra MOSHINA | ODE | 19.00 | 6.92 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
12 | Zlata DEMKO | ODE | 17.33 | 5.87 | 11.46 | 2.25 | 2.33 | 0.00 | #14 | |
13 | Tat'yana STOLYAR | ODE | 17.29 | 5.71 | 12.08 | 2.33 | 2.50 | 0.50 | #13 | |
14 | Tat'yana LISINA | KHR | 16.18 | 4.50 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
15 | Ekaterina KUPREVICH | ODE | 15.66 | 6.26 | 10.40 | 2.08 | 2.08 | 1.00 | #2 | |
16 | Anna BARANENKO | ODE | 14.96 | 5.40 | 11.06 | 2.17 | 2.25 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.11.2019 12:42