Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina PODGAYNAYA / Mihail SANDUL | ODE | 34.22 | 20.46 | 13.76 | 4.50 | 4.63 | 4.63 | 0.00 | #4 | |
2 | Violetta PAHOMOVA / Il'ya ANISIMOV | KHR | 30.52 | 18.27 | 12.25 | 4.00 | 4.19 | 4.06 | 0.00 | #3 | |
3 | Anna VALENIEKS / Roman DRAGAN | ODE | 22.50 | 12.30 | 10.20 | 3.38 | 3.38 | 3.44 | 0.00 | #2 | |
4 | Ol'ga NEDOVA / Konstantin PRITULA | ODE | 20.12 | 9.87 | 10.25 | 3.25 | 3.50 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23.11.2019 12:42