Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lidiya ZHDAMAROVA / David DYADCHENKO | KHR | 10.92 | 15.21 | 6.62 | 3.13 | 2.94 | 3.38 | 0.00 | #8 | |
2 | Elizaveta SEMYONOVA / Ivan KACHUR | ODE | 10.83 | 15.04 | 6.61 | 3.19 | 3.00 | 3.25 | 0.00 | #5 | |
3 | Sofiya REKUNOVA / Evgeniy VASILEVSKIY | KIE | 10.55 | 14.51 | 6.58 | 3.25 | 2.75 | 3.38 | 0.00 | #10 | |
4 | Elizaveta LISOVAYA / Aleksandr RASSULOV | KHR | 10.21 | 14.86 | 5.56 | 2.63 | 2.56 | 2.75 | 0.00 | #1 | |
5 | Angelina SARYCHEVA / Dobrynya LAZAREV | ODE | 10.06 | 14.16 | 5.96 | 2.88 | 2.63 | 3.00 | 0.00 | #7 | |
6 | Tat'yana BELODONOVA / Bogdan PRONIN | ODE | 9.26 | 13.62 | 4.90 | 2.31 | 2.13 | 2.56 | 0.00 | #4 | |
7 | Anastasiya KALAMURZA / Samir PETROVICH | ODE | 8.66 | 12.93 | 4.38 | 2.06 | 1.81 | 2.38 | 0.00 | #6 | |
8 | Vera KACHUR / Daniel' MATSYUK ILAY | ODE | 8.04 | 12.05 | 4.03 | 1.94 | 1.63 | 2.19 | 0.00 | #9 | |
9 | Eva ALEHNOVICH / Aleksey ZAVOLOD'KO | KHR | 7.45 | 10.64 | 4.25 | 2.00 | 1.88 | 2.19 | 0.00 | #3 | |
10 | Kseniya YUSANENKO / Maksimil'an MEL'NIK | ODE | 7.10 | 10.12 | 4.07 | 2.00 | 1.75 | 2.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 23.11.2019 12:42