Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 79.17 | 39.92 | 39.25 | 7.75 | 7.58 | 8.00 | 7.92 | 8.00 | 0.00 | #5 | |
2 | Kyrylo LISHENKO | KYI | 67.80 | 33.64 | 34.16 | 6.83 | 6.58 | 6.83 | 6.92 | 7.00 | 0.00 | #6 | |
3 | Andriy KOKURA | KYI | 66.08 | 31.90 | 34.18 | 6.67 | 6.67 | 6.92 | 6.92 | 7.00 | 0.00 | #1 | |
4 | Fedir KULISH | KYI | 64.16 | 33.16 | 31.00 | 6.42 | 6.08 | 6.17 | 6.08 | 6.25 | 0.00 | #7 | |
5 | Kyrylo MARSAK | KYI | 56.40 | 25.99 | 30.41 | 6.33 | 5.83 | 6.00 | 6.08 | 6.17 | 0.00 | #8 | |
6 | Serhii SOKOLOV | ODE | 46.32 | 19.90 | 26.42 | 5.42 | 5.08 | 5.17 | 5.42 | 5.33 | 0.00 | #4 | |
7 | Artem SHTYH | KHR | 46.11 | 21.69 | 24.42 | 5.08 | 4.67 | 4.92 | 4.92 | 4.83 | 0.00 | #3 | |
8 | Volodymyr ANDREYTSOV | ODE | 39.87 | 19.37 | 21.50 | 4.42 | 4.17 | 4.25 | 4.33 | 4.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2021 15:10