Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan SHMURATKO | KYI | 145.64 | 68.32 | 79.32 | 7.83 | 7.75 | 7.92 | 8.08 | 8.08 | 2.00 | #8 | |
2 | Kyrylo LISHENKO | KYI | 123.86 | 54.04 | 69.82 | 7.08 | 6.67 | 7.00 | 7.08 | 7.08 | 0.00 | #7 | |
3 | Fedir KULISH | KYI | 123.17 | 58.65 | 64.52 | 6.42 | 6.17 | 6.42 | 6.58 | 6.67 | 0.00 | #5 | |
4 | Andriy KOKURA | KYI | 115.09 | 49.11 | 67.98 | 6.83 | 6.58 | 6.83 | 6.83 | 6.92 | 2.00 | #6 | |
5 | Kyrylo MARSAK | KYI | 102.97 | 47.31 | 56.66 | 5.83 | 5.42 | 5.58 | 5.75 | 5.75 | 1.00 | #4 | |
6 | Serhii SOKOLOV | ODE | 93.33 | 42.15 | 51.18 | 5.17 | 4.92 | 5.08 | 5.17 | 5.25 | 0.00 | #3 | |
7 | Artem SHTYH | KHR | 88.82 | 40.98 | 48.84 | 4.92 | 4.67 | 5.00 | 5.00 | 4.83 | 1.00 | #2 | |
8 | Volodymyr ANDREYTSOV | ODE | 74.10 | 31.76 | 43.34 | 4.50 | 4.17 | 4.42 | 4.33 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2021 15:10