Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 105.79 | 47.39 | 58.40 | 7.35 | 7.05 | 7.30 | 7.40 | 7.40 | 0.00 | #12 | |
2 | Taisiya SPESIVTSEVA | KHR | 92.70 | 41.10 | 51.60 | 6.50 | 6.25 | 6.55 | 6.50 | 6.45 | 0.00 | #11 | |
3 | Mariia ANDRIICHUK | BTS | 92.54 | 43.58 | 48.96 | 6.20 | 5.95 | 6.05 | 6.30 | 6.10 | 0.00 | #10 | |
4 | Anastasiya ARHIPOVA | KYI | 86.98 | 33.50 | 54.48 | 6.85 | 6.65 | 6.85 | 6.90 | 6.80 | 1.00 | #9 | |
5 | Elizaveta BABENKO | KHR | 84.75 | 41.63 | 43.12 | 5.50 | 5.25 | 5.35 | 5.45 | 5.40 | 0.00 | #7 | |
6 | Nikol' NAYDA | ODE | 74.70 | 34.10 | 41.60 | 5.15 | 4.95 | 5.35 | 5.25 | 5.30 | 1.00 | #2 | |
7 | Anastasiia PIETUKHOVA | KYI | 70.81 | 30.69 | 41.12 | 5.40 | 4.95 | 5.10 | 5.20 | 5.05 | 1.00 | #4 | |
8 | Veronika MOTKINA | DNI | 70.81 | 34.97 | 35.84 | 4.80 | 4.30 | 4.45 | 4.45 | 4.40 | 0.00 | #1 | |
9 | Ilariya AFANAS'EVA | ODE | 70.55 | 33.31 | 38.24 | 4.95 | 4.50 | 4.75 | 4.85 | 4.85 | 1.00 | #5 | |
10 | Anastasiya MYZNIKOVA | KYI | 66.77 | 27.49 | 41.28 | 5.30 | 4.95 | 5.10 | 5.20 | 5.25 | 2.00 | #3 | |
11 | Albina SHATOKHINA | KYI | 60.35 | 22.23 | 39.12 | 5.10 | 4.75 | 4.70 | 4.90 | 5.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2021 15:10