Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra NAZAROVA / Maksym NIKITIN | KHR | 121.24 | 67.78 | 53.46 | 8.75 | 8.80 | 8.95 | 9.05 | 9.00 | 0.00 | #3 | |
2 | Mariia GOLUBTSOVA / Kyryl BELOBROV | KYI | 106.52 | 60.18 | 47.34 | 7.85 | 7.75 | 7.95 | 8.05 | 7.85 | 1.00 | #2 | |
3 | Dariya POPOVA / Volodymyr BELIKOV | KHR | 97.36 | 52.72 | 44.64 | 7.50 | 7.30 | 7.45 | 7.55 | 7.40 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 24.02.2021 15:10