Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta LISOVA / Oleksandr RASSULOV | UKR | 12.62 | 16.78 | 8.46 | 4.08 | 3.92 | 4.08 | 0.00 | #3 | |
2 | Sofiia REYTCEN / Denis FEDIANKIN | UKR | 11.74 | 15.61 | 7.87 | 3.83 | 3.58 | 3.83 | 0.00 | #6 | |
3 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 11.72 | 15.61 | 7.82 | 3.75 | 3.58 | 3.83 | 0.00 | #7 | |
4 | Yeva ALEKHNOVYCH / Vladyslav KORESHKOV | UKR | 10.52 | 13.98 | 7.06 | 3.50 | 3.17 | 3.42 | 0.00 | #4 | |
5 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 9.56 | 12.81 | 6.30 | 3.08 | 2.92 | 3.00 | 0.00 | #8 | |
6 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 9.09 | 11.88 | 6.30 | 3.08 | 2.92 | 3.00 | 0.00 | #5 | |
7 | Mariia SKRIPNIK / Matvii SNISAR | UKR | 8.98 | 12.58 | 5.37 | 2.67 | 2.42 | 2.58 | 0.00 | #2 | |
8 | Margarita LEONOVA / Nickon SEMCHONOK | UKR | 6.56 | 8.85 | 4.26 | 2.08 | 1.92 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 13.02.2021 14:07