Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 18.91 | 16.75 | 8.46 | 4.08 | 3.83 | 4.17 | 0.00 | #4 | |
2 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.90 | 15.05 | 8.81 | 4.33 | 4.00 | 4.25 | 0.00 | #1 | |
3 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 17.33 | 14.70 | 8.40 | 4.08 | 3.92 | 4.00 | 0.00 | #5 | |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 15.53 | 13.30 | 7.41 | 3.58 | 3.42 | 3.58 | 0.00 | #3 | |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 13.13 | 10.85 | 6.66 | 3.25 | 3.00 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 13.02.2021 14:07