Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 34.04 | 19.88 | 14.16 | 4.50 | 4.83 | 4.83 | 0.00 | #4 | |
2 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 33.44 | 18.86 | 14.58 | 4.83 | 4.75 | 5.00 | 0.00 | #5 | |
3 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 31.45 | 18.45 | 13.00 | 4.25 | 4.33 | 4.42 | 0.00 | #3 | |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 26.75 | 14.41 | 12.34 | 3.92 | 4.17 | 4.25 | 0.00 | #2 | |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 24.36 | 13.20 | 11.16 | 3.58 | 3.75 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2021 14:07