Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 31.86 | 17.44 | 14.42 | 5.17 | 4.92 | 5.25 | 5.25 | 0.00 | #1 | |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 28.57 | 15.21 | 13.36 | 4.67 | 4.58 | 4.92 | 4.92 | 0.00 | #2 | |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 25.94 | 14.09 | 11.85 | 4.25 | 4.00 | 4.42 | 4.25 | 0.00 | #4 | |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 22.62 | 11.18 | 11.44 | 4.17 | 3.83 | 4.17 | 4.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13.02.2021 14:07