Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 49.69 | 29.02 | 20.67 | 5.17 | 5.08 | 5.25 | 5.17 | 0.00 | #4 | |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 45.03 | 26.36 | 18.67 | 4.75 | 4.42 | 4.67 | 4.83 | 0.00 | #3 | |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 38.41 | 21.91 | 16.50 | 4.25 | 4.00 | 4.08 | 4.17 | 0.00 | #2 | |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 36.47 | 19.72 | 16.75 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2021 14:07