Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUDRIAVTSEVA / Illiia KARANKEVICH | CYP | 69.26 | 38.62 | 30.64 | 7.50 | 7.55 | 7.70 | 7.80 | 7.75 | 0.00 | #3 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 60.49 | 32.41 | 28.08 | 7.00 | 6.80 | 7.10 | 7.10 | 7.10 | 0.00 | #1 | |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 52.93 | 29.45 | 23.48 | 5.80 | 5.65 | 5.90 | 6.10 | 5.90 | 0.00 | #2 | |
4 | Lika BONDAR / Artem KOVAL | UKR | 52.56 | 28.56 | 24.00 | 5.95 | 5.70 | 6.10 | 6.15 | 6.10 | 0.00 | #5 | |
5 | Elyzaveta KRAPIVNA / Danylo YEFREMENKO | UKR | 51.54 | 27.26 | 24.28 | 6.00 | 5.80 | 6.20 | 6.30 | 6.05 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13.02.2021 14:07