Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SHABOTOVA | KYI | 66.04 | 37.84 | 29.20 | 7.31 | 7.00 | 7.38 | 7.44 | 7.38 | 1.00 | #3 | |
2 | Anastasiia GOZHVA | KYI | 62.18 | 33.98 | 28.20 | 7.06 | 6.81 | 7.13 | 7.06 | 7.19 | 0.00 | #12 | |
3 | Anastasiia ARHYPOVA | KYI | 59.98 | 32.63 | 27.35 | 6.69 | 6.56 | 6.94 | 6.94 | 7.06 | 0.00 | #7 | |
4 | Sofiia GRYGORENKO | ODE | 49.84 | 26.79 | 23.05 | 5.81 | 5.50 | 5.88 | 5.81 | 5.81 | 0.00 | #13 | |
5 | Al'bina SHATOHINA | KYI | 48.00 | 24.85 | 23.15 | 5.75 | 5.63 | 5.88 | 5.81 | 5.88 | 0.00 | #10 | |
6 | Taisiia SPESIVTSEVA | KYI | 45.89 | 23.09 | 22.80 | 5.75 | 5.44 | 5.81 | 5.75 | 5.75 | 0.00 | #4 | |
7 | Tat'yana FIRSOVA | KYI | 45.03 | 23.88 | 22.15 | 5.63 | 5.38 | 5.56 | 5.69 | 5.44 | 1.00 | #8 | |
8 | Elyzaveta BABENKO | KHR | 43.23 | 20.23 | 23.00 | 5.81 | 5.50 | 5.81 | 5.75 | 5.88 | 0.00 | #11 | |
9 | Mariia ANDRIYCHUK | BTS | 42.95 | 23.55 | 20.40 | 5.31 | 4.94 | 5.00 | 5.13 | 5.13 | 1.00 | #2 | |
10 | Ilariya AFANAS'EVA | ODE | 36.82 | 16.72 | 21.10 | 5.31 | 5.13 | 5.25 | 5.31 | 5.38 | 1.00 | #14 | |
11 | Anastasiia PETUHOVA | KYI | 35.73 | 17.03 | 21.70 | 5.38 | 5.25 | 5.44 | 5.50 | 5.56 | 3.00 | #9 | |
12 | Mariia KUZNETSOVA | KHR | 27.77 | 12.02 | 16.75 | 4.31 | 4.00 | 4.19 | 4.25 | 4.19 | 1.00 | #1 | |
13 | Mariya LARIONOVA | ODE | 27.25 | 12.40 | 16.85 | 4.31 | 4.00 | 4.06 | 4.38 | 4.31 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2021 15:41