FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mariya AVTSYNOVA | KHR | 79.09 | 2 | 2 |
2 | Olena KHORSUNENKO | ODE | 77.76 | 9 | 1 |
3 | Polina POL'MAN | KHR | 76.46 | 1 | 3 |
4 | Nadiya BELENKO | KHR | 70.05 | 7 | 4 |
5 | Valeriya KOVALYOVA | KYI | 69.52 | 3 | 7 |
6 | Ol'ga STEL'MAH | KYI | 68.77 | 6 | 5 |
7 | Polina SHAMSHUR | KHR | 67.85 | 8 | 6 |
8 | Sofiia DZYUBA | KHR | 66.55 | 5 | 9 |
9 | Antonina OTORVINA | KVR | 64.95 | 4 | 13 |
10 | Kira SHUT'KO | KVR | 63.62 | 15 | 8 |
11 | Veronika NAGORNA | DNI | 63.53 | 12 | 10 |
12 | Yuliya KORETSKA | KYI | 63.04 | 10 | 12 |
13 | Iryna SKLYAR | KHR | 62.67 | 11 | 11 |
14 | Amaliya TUMANYAN | KHR | 59.42 | 17 | 14 |
15 | Aleksandra LUKINA | KHR | 59.22 | 16 | 15 |
16 | Margarita GUSEVA | DNI | 58.28 | 14 | 16 |
17 | Elizaveta AVRAMENKO | VIN | 55.91 | 13 | 18 |
18 | Yana BESSARABOVA | KHR | 51.71 | 21 | 17 |
19 | Viktoriya IVANOVA | DNI | 50.99 | 20 | 19 |
20 | Polina VARNAVSKAYA | KHR | 50.52 | 18 | 20 |
21 | Alevtina KACHANOVA | KHR | 49.65 | 19 | 22 |
22 | Dariia BOBCHYNSKA | ODE | 47.64 | 23 | 21 |
23 | Sofiya MEKSHUN | DON | 45.82 | 22 | 24 |
24 | Kateryna MARINTSEVA | KHR | 45.26 | 24 | 23 |
WD | Arina POKRASINA | KYI | |||
WD | Oleksandra YURCHENKO | KYI |
Last Update: 23.02.2022 18:49