FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Oliviya ZHEREBKO | DNI | 38.89 | 1 |
2 | Hanna BELOUS | ODE | 36.98 | 2 |
3 | Varvara DANYLINA | ODE | 33.85 | 3 |
4 | Maya BOGDAN | KYI | 33.18 | 4 |
5 | Yaroslava TKACHUK | KHR | 33.14 | 5 |
6 | Arina NIKOL'SKA | KHR | 31.04 | 6 |
7 | Mariia YASINSKA | KHR | 30.05 | 7 |
8 | Valeriya BOZHENKO | ODE | 30.04 | 8 |
9 | Mariya IVASCHENKO | DNI | 29.25 | 9 |
10 | Stefaniya TRYSTAPSHON | KYI | 27.87 | 10 |
11 | Anna ANIKANNOVA | KHR | 27.26 | 11 |
12 | Alisa ONISCHENKO | KHR | 27.05 | 12 |
13 | Polina BORISENKO | KHR | 25.20 | 13 |
14 | Vitalina BORISOVA | KHR | 24.37 | 14 |
15 | Erika SURKOVA | DNI | 24.16 | 15 |
16 | Mar'yana ODARYCH | KYI | 23.79 | 16 |
17 | Sofiya PRYLYPKO | KRE | 23.50 | 17 |
18 | Polina PIDKO | KHR | 23.47 | 18 |
19 | Elizaveta DEREVINSKA | KYI | 23.16 | 19 |
20 | Alisa NOVOSELOVA | KHR | 23.15 | 20 |
21 | Stefaniya BUHANTSOVA | KHR | 22.88 | 21 |
22 | Agata PUCHKINA | KYI | 22.73 | 22 |
23 | Kateryna ZARUDNYA | KYI | 22.09 | 23 |
24 | Milana CHERKASOVA | KHR | 21.21 | 24 |
25 | Lubov' KOLOMIETS | ODE | 19.65 | 25 |
26 | Vira YAREMENKO | DNI | 17.03 | 26 |
WD | Vitalina POLOVA | KVR |
Last Update: 23.02.2022 18:49