Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fedir BABENKO | KHR | 33.20 | 17.46 | 15.74 | 4.17 | 4.17 | 4.58 | 4.58 | 0.00 | #4 | |
2 | Mykhaylo IVANCHENKO | ODE | 25.87 | 11.17 | 14.70 | 4.08 | 3.92 | 4.17 | 4.17 | 0.00 | #1 | |
3 | Dmytro FARTYSHNYI | KVR | 23.82 | 10.70 | 13.12 | 3.83 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
4 | Lev MYSHKOVETS | KYI | 22.86 | 9.85 | 13.51 | 3.75 | 3.67 | 3.75 | 3.83 | 0.50 | #3 | |
5 | David KLIMENKO | KHR | 20.57 | 8.19 | 12.38 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
6 | Roman AKIMOV | KHR | 20.10 | 9.00 | 11.10 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #5 | |
7 | Glib KATRENKO | KHR | 17.65 | 6.66 | 11.49 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.02.2022 18:45