Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov' ZHOLOBOVA | BTS | 40.33 | 25.53 | 14.80 | 4.58 | 4.42 | 4.75 | 4.75 | 0.00 | #12 | |
2 | Lolita BARABAT'KO | ODE | 30.93 | 17.59 | 13.34 | 4.17 | 4.00 | 4.25 | 4.25 | 0.00 | #19 | |
3 | Khrystyna TSAPKOVA | KHR | 28.04 | 15.38 | 12.66 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #7 | |
4 | Polina MUKHINA | KHR | 27.63 | 15.17 | 12.46 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #8 | |
5 | Kseniya KASPEREVICH | ODE | 27.15 | 14.77 | 12.88 | 3.92 | 3.83 | 4.17 | 4.17 | 0.50 | #13 | |
6 | Neli MYASOEDOVA | DNI | 25.33 | 14.15 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #14 | |
7 | Arina IAKOVETS | KYI | 25.17 | 12.87 | 12.80 | 4.00 | 3.92 | 4.08 | 4.00 | 0.50 | #6 | |
8 | Polina PYVOVAR | BTS | 24.25 | 12.77 | 11.48 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #9 | |
9 | Sofiya OSTANINA | ODE | 23.48 | 11.14 | 12.34 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #5 | |
10 | Elizaveta APROSENENKO | DON | 23.18 | 12.24 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #15 | |
11 | Elizaveta CHUBENKO | KHR | 22.65 | 11.15 | 12.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.50 | #11 | |
12 | Sofiya HOLUBENKO | ODE | 22.52 | 10.92 | 11.60 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #20 | |
13 | Viktoria HONTAR | KRE | 22.48 | 10.88 | 11.60 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #2 | |
14 | Marharyta KORSHUK | BTS | 22.18 | 10.70 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 1.00 | #4 | |
15 | Arina ZAIETS | DON | 20.62 | 9.88 | 10.74 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #17 | |
16 | Emiliya KARAVAI | SUM | 17.86 | 7.60 | 10.26 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #10 | |
17 | Karyna CHEREDNYCHENKO | KVR | 17.47 | 7.81 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 1.00 | #18 | |
18 | Angelina MYAKTOVA | KYI | 15.13 | 7.01 | 9.62 | 3.17 | 2.92 | 3.00 | 2.92 | 1.50 | #1 | |
19 | Sofiia KONSTANTYNOVSKA | ODE | 14.25 | 5.29 | 9.46 | 3.00 | 2.83 | 3.00 | 3.00 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.02.2022 18:49