FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kyrylo MARSAK | KYI | 191.25 | 1 | 1 |
2 | Vadym NOVIKOV | ODE | 179.62 | 6 | 2 |
3 | Glib SMOTROV | BTS | 177.80 | 4 | 3 |
4 | Kyrylo LISHENKO | KYI | 175.86 | 2 | 4 |
5 | Andriy KOKURA | KYI | 171.35 | 5 | 5 |
6 | Mykhailo RUDKOVSKYI | KYI | 170.07 | 3 | 6 |
7 | Fedir KULISH | KYI | 146.22 | 7 | 7 |
8 | Maksym PETRYCHENKO | KYI | 132.18 | 9 | 8 |
9 | Artem GRIDASOV | ODE | 129.30 | 8 | 10 |
10 | Valerii KARASEV | BTS | 121.85 | 11 | 9 |
11 | Volodymyr ANDREYTSOV | ODE | 120.08 | 10 | 11 |
12 | Dmytro DERKACHOV | KYI | 105.18 | 13 | 12 |
WD | Dmytro SYLCHENKO | KHR | |||
WD | Mykyta GRINCHENKO | KHR | |||
WD | Yaroslav POLOVIK | KHR | |||
WD | Kiril KYRYCHKO | KYI |
Last Update: 27.01.2022 14:58