Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrylo MARSAK | KYI | 65.42 | 34.35 | 32.07 | 6.50 | 6.25 | 6.44 | 6.38 | 6.50 | 1.00 | #13 | |
2 | Kyrylo LISHENKO | KYI | 63.56 | 29.05 | 34.51 | 7.00 | 6.63 | 6.94 | 7.00 | 6.94 | 0.00 | #14 | |
3 | Mykhailo RUDKOVSKYI | KYI | 62.46 | 31.39 | 31.07 | 6.25 | 6.00 | 6.31 | 6.13 | 6.38 | 0.00 | #11 | |
4 | Glib SMOTROV | BTS | 61.62 | 29.99 | 31.63 | 6.44 | 6.25 | 6.25 | 6.38 | 6.31 | 0.00 | #15 | |
5 | Andriy KOKURA | KYI | 59.72 | 28.34 | 31.38 | 6.25 | 6.06 | 6.31 | 6.38 | 6.38 | 0.00 | #10 | |
6 | Vadym NOVIKOV | ODE | 58.04 | 29.90 | 29.14 | 5.88 | 5.56 | 5.94 | 5.88 | 5.88 | 1.00 | #3 | |
7 | Fedir KULISH | KYI | 56.95 | 25.89 | 31.06 | 6.25 | 6.00 | 6.19 | 6.31 | 6.31 | 0.00 | #12 | |
8 | Artem GRIDASOV | ODE | 47.39 | 22.14 | 25.25 | 5.06 | 4.88 | 5.06 | 5.06 | 5.19 | 0.00 | #7 | |
9 | Maksym PETRYCHENKO | KYI | 46.16 | 22.23 | 24.93 | 5.06 | 4.81 | 4.94 | 5.06 | 5.06 | 1.00 | #9 | |
10 | Volodymyr ANDREYTSOV | ODE | 40.59 | 19.46 | 22.13 | 4.56 | 4.25 | 4.38 | 4.44 | 4.50 | 1.00 | #2 | |
11 | Valerii KARASEV | BTS | 38.47 | 19.23 | 21.24 | 4.31 | 4.06 | 4.25 | 4.31 | 4.31 | 2.00 | #4 | |
12 | Dmytro SYLCHENKO | KHR | 37.43 | 15.35 | 23.08 | 4.63 | 4.44 | 4.69 | 4.63 | 4.69 | 1.00 | #8 | |
13 | Dmytro DERKACHOV | KYI | 37.22 | 16.46 | 20.76 | 4.25 | 3.94 | 4.19 | 4.19 | 4.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2022 14:58