Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyrylo MARSAK | KYI | 125.83 | 55.95 | 69.88 | 7.00 | 6.75 | 7.00 | 7.13 | 7.06 | 0.00 | #13 | |
2 | Vadym NOVIKOV | ODE | 121.58 | 57.68 | 63.90 | 6.38 | 6.19 | 6.44 | 6.50 | 6.44 | 0.00 | #8 | |
3 | Glib SMOTROV | BTS | 116.18 | 54.80 | 62.38 | 6.25 | 6.00 | 6.38 | 6.31 | 6.25 | 1.00 | #10 | |
4 | Kyrylo LISHENKO | KYI | 112.30 | 45.28 | 67.02 | 6.75 | 6.50 | 6.63 | 6.75 | 6.88 | 0.00 | #12 | |
5 | Andriy KOKURA | KYI | 111.63 | 50.11 | 62.52 | 6.31 | 6.13 | 6.13 | 6.38 | 6.31 | 1.00 | #9 | |
6 | Mykhailo RUDKOVSKYI | KYI | 107.61 | 45.23 | 63.38 | 6.38 | 6.19 | 6.31 | 6.31 | 6.50 | 1.00 | #11 | |
7 | Fedir KULISH | KYI | 89.27 | 41.51 | 51.76 | 5.50 | 4.94 | 5.06 | 5.19 | 5.19 | 4.00 | #7 | |
8 | Maksym PETRYCHENKO | KYI | 86.02 | 40.40 | 46.62 | 4.75 | 4.50 | 4.69 | 4.81 | 4.56 | 1.00 | #5 | |
9 | Valerii KARASEV | BTS | 83.38 | 39.76 | 44.62 | 4.50 | 4.25 | 4.50 | 4.50 | 4.56 | 1.00 | #3 | |
10 | Artem GRIDASOV | ODE | 81.91 | 32.03 | 50.88 | 5.06 | 4.81 | 5.13 | 5.13 | 5.31 | 1.00 | #6 | |
11 | Volodymyr ANDREYTSOV | ODE | 79.49 | 35.37 | 44.12 | 4.56 | 4.31 | 4.50 | 4.38 | 4.31 | 0.00 | #4 | |
12 | Dmytro DERKACHOV | KYI | 67.96 | 29.82 | 40.14 | 4.13 | 3.88 | 3.94 | 4.06 | 4.06 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2022 14:58