Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kateryna KONONENKO | KYI | 105.97 | 57.76 | 48.21 | 6.19 | 5.69 | 6.13 | 5.94 | 6.19 | 0.00 | #10 | |
2 | Anastasiya FOMCHENKOVA | KHR | 90.92 | 45.61 | 45.31 | 5.75 | 5.50 | 5.63 | 5.69 | 5.75 | 0.00 | #17 | |
3 | Sofiya SHASHUNKINA | KHR | 87.58 | 42.93 | 44.65 | 5.63 | 5.38 | 5.63 | 5.63 | 5.63 | 0.00 | #14 | |
4 | Anastasiya ARHIPOVA | KYI | 85.66 | 36.14 | 50.52 | 6.38 | 6.06 | 6.25 | 6.38 | 6.50 | 1.00 | #18 | |
5 | Anastasiia VASYLCHENKO | ODE | 85.02 | 42.42 | 43.60 | 5.50 | 5.25 | 5.44 | 5.50 | 5.56 | 1.00 | #11 | |
6 | Khrystyna GALYARETA | DNI | 84.52 | 46.02 | 41.50 | 5.25 | 5.00 | 5.19 | 5.31 | 5.19 | 3.00 | #12 | |
7 | Kateryna ZHEREBKO | DNI | 83.56 | 41.15 | 43.41 | 5.38 | 5.25 | 5.50 | 5.50 | 5.50 | 1.00 | #13 | |
8 | Sofiya GRIGORENKO | ODE | 80.60 | 41.19 | 40.41 | 5.31 | 4.69 | 5.06 | 5.13 | 5.06 | 1.00 | #6 | |
9 | Sofiya EKZARKHOVA | KYI | 78.19 | 37.19 | 42.00 | 5.31 | 5.06 | 5.31 | 5.31 | 5.25 | 1.00 | #9 | |
10 | Kateryna PARKHOMENKO | KHR | 76.54 | 35.23 | 43.31 | 5.50 | 5.25 | 5.38 | 5.50 | 5.44 | 2.00 | #16 | |
11 | Taisiya SPESIVTSEVA | KYI | 71.99 | 29.27 | 44.72 | 5.75 | 5.44 | 5.50 | 5.63 | 5.63 | 2.00 | #15 | |
12 | Darina SHVEDKOVA | ODE | 68.71 | 29.78 | 38.93 | 4.88 | 4.63 | 5.00 | 4.88 | 4.94 | 0.00 | #7 | |
13 | Dar'ya KURKUDYM | ODE | 68.70 | 30.28 | 38.42 | 4.75 | 4.56 | 4.88 | 4.94 | 4.88 | 0.00 | #1 | |
14 | Veronika MOTKINA | DNI | 67.85 | 27.44 | 41.41 | 5.25 | 4.88 | 5.31 | 5.19 | 5.25 | 1.00 | #8 | |
15 | Valeriya OVCHARENKO | KYI | 65.79 | 29.67 | 36.12 | 4.63 | 4.38 | 4.50 | 4.50 | 4.56 | 0.00 | #3 | |
16 | Kira CHURIKOVA | KHR | 61.22 | 24.28 | 37.94 | 4.88 | 4.44 | 4.63 | 4.88 | 4.88 | 1.00 | #4 | |
17 | Mariya LISHENKO | KYI | 57.08 | 22.47 | 35.61 | 4.63 | 4.31 | 4.31 | 4.56 | 4.44 | 1.00 | #5 | |
18 | Kseniia PODKOSOVA | KHR | 56.39 | 21.38 | 35.01 | 4.69 | 4.25 | 4.31 | 4.38 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.01.2022 14:58