FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Anna KRASIUK | ZAP | 19.71 | 1 |
2 | Anastasia MYRONOVA | KYI | 16.86 | 2 |
3 | Maria ITRYN | NOV | 15.32 | 3 |
4 | Bozhena MYHALEVYCH | LVI | 14.88 | 4 |
5 | Olga GOSHKO | NOV | 14.48 | 5 |
6 | Anna ROMANCHUK | VYN | 13.30 | 6 |
WD | Angelina FLAKEY | KYI |
Last Update: 05.02.2022 20:26