Pl. | Name | Nation | TSS = | TES + | PCS + | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Marta SUSHKO | LVI | 7.66 | 6.33 | 1.33 | 1.33 | 0.00 | #1 | |
2 | Afina GULA | BTS | 7.23 | 5.98 | 1.25 | 1.25 | 0.00 | #2 | |
3 | Yeva SHIMANS'KA | KYI | 7.18 | 6.10 | 1.08 | 1.08 | 0.00 | #3 | |
4 | Viktoria OMEL'CHENKO | KYI | 6.49 | 5.66 | 0.83 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Performance |
Last Update: 05.02.2022 20:26