Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zlata TRATSEVS'KA | BLR | 8.81 | 6.31 | 2.50 | 1.17 | 1.33 | 0.00 | #6 | |
2 | Oleksandra KOBERNYK | KVR | 8.47 | 5.72 | 2.75 | 1.50 | 1.25 | 0.00 | #5 | |
3 | Arina KOLYHALOVA | KYI | 8.05 | 5.63 | 2.42 | 1.17 | 1.25 | 0.00 | #3 | |
4 | Oleksandra LAGOSHYNA | KVR | 7.22 | 5.22 | 2.00 | 1.08 | 0.92 | 0.00 | #4 | |
5 | Yana KOZLOVA | KYI | 5.65 | 4.32 | 1.83 | 1.00 | 0.83 | 0.50 | #2 | |
6 | Daria KUROVSKA | KYI | 3.95 | 2.62 | 2.33 | 1.08 | 1.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:26