Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria YAVON | KYI | 8.00 | 6.00 | 2.00 | 1.00 | 1.00 | 0.00 | #1 | |
2 | Alisa MEDVEDEVA | MAR | 7.85 | 5.51 | 2.34 | 1.17 | 1.17 | 0.00 | #5 | |
3 | Yelizaveta YUROCHKO | MAR | 7.84 | 5.84 | 2.00 | 1.08 | 0.92 | 0.00 | #4 | |
4 | Elina DOMASHEVA | MAR | 7.29 | 5.63 | 1.66 | 0.83 | 0.83 | 0.00 | #3 | |
5 | Anna GAVRYLOVA | KYI | 7.25 | 5.50 | 1.75 | 0.92 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:26