Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna GAPKO | LVI | 9.26 | 5.18 | 4.08 | 2.00 | 2.08 | 0.00 | #6 | |
2 | Margaryta SARANA | KVR | 9.14 | 5.14 | 4.00 | 2.00 | 2.00 | 0.00 | #2 | |
3 | Polina Mochalova | LVI | 8.81 | 5.23 | 3.58 | 1.75 | 1.83 | 0.00 | #5 | |
4 | Daria AKIMOVA | KYI | 8.08 | 4.83 | 3.25 | 1.58 | 1.67 | 0.00 | #7 | |
5 | Karolina GONCHARENKO | BTS | 7.87 | 4.70 | 3.17 | 1.50 | 1.67 | 0.00 | #3 | |
6 | Sofia GANDAK | KRE | 7.58 | 4.66 | 2.92 | 1.50 | 1.42 | 0.00 | #1 | |
7 | Anna ONYSCHENKO | KYI | 7.55 | 4.80 | 2.75 | 1.33 | 1.42 | 0.00 | #4 | |
8 | Veronika MOKRENKO | BTS | 7.24 | 4.66 | 2.58 | 1.25 | 1.33 | 0.00 | #9 | |
9 | Zlata ZAMESOVA | NOV | 6.38 | 4.30 | 2.58 | 1.25 | 1.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:26