Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yelizaveta FETYSOVA | KYI | 10.15 | 5.23 | 4.92 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Diana GUAN' | KYI | 9.36 | 4.94 | 4.42 | 2.17 | 2.25 | 0.00 | #1 | |
3 | Angelina SUKHODAVCHENKO | BTS | 8.15 | 4.73 | 3.42 | 1.75 | 1.67 | 0.00 | #3 | |
4 | Maria SHEPA | BTS | 7.08 | 4.50 | 3.08 | 1.50 | 1.58 | 0.50 | #6 | |
5 | Veronika OMEL'CHENKO | KYI | 6.30 | 3.80 | 3.00 | 1.42 | 1.58 | 0.50 | #4 | |
6 | Daria MAKAROVA | KYI | 4.90 | 2.40 | 3.00 | 1.50 | 1.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:26