Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daria FEDORENKO | KYI | 12.74 | 7.84 | 4.90 | 2.00 | 2.08 | 0.00 | #2 | |
2 | Maia ZAKHARCHENKO | LVI | 12.30 | 7.80 | 4.50 | 1.92 | 1.83 | 0.00 | #3 | |
3 | Irena NAUMCHYK | KYI | 11.56 | 7.36 | 4.20 | 1.67 | 1.83 | 0.00 | #1 | |
4 | Maryna BYKOVA | KYI | 11.49 | 7.59 | 3.90 | 1.50 | 1.75 | 0.00 | #4 | |
5 | Emilia GRYS' | LVI | 10.84 | 6.54 | 4.30 | 1.75 | 1.83 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 20:26