Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliona SHEVCHENKO | KYI | 13.38 | 6.98 | 6.40 | 1.67 | 1.83 | 1.83 | 0.00 | #4 | |
2 | Iryna SADOVS'KA | ODE | 12.51 | 7.21 | 6.30 | 1.75 | 1.67 | 1.83 | 1.00 | #3 | |
3 | Viktoria CHERNOVA | ODE | 11.69 | 6.49 | 5.20 | 1.33 | 1.50 | 1.50 | 0.00 | #2 | |
4 | Oksana GUN'KO | ODE | 10.24 | 5.54 | 4.70 | 1.25 | 1.33 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26