Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MAKSIUK | KHR | 18.43 | 10.13 | 8.30 | 2.17 | 2.42 | 2.33 | 0.00 | #3 | |
2 | Sofia YAROVA | KHR | 16.04 | 9.04 | 7.00 | 2.00 | 1.92 | 1.92 | 0.00 | #2 | |
3 | Olga GUTSALO | KYI | 13.38 | 7.78 | 6.10 | 1.67 | 1.67 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26