Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria SKURATOVS'KA | KYI | 16.30 | 9.60 | 6.70 | 1.75 | 1.83 | 2.00 | 0.00 | #2 | |
2 | Sofia POPRUGA | KYI | 14.99 | 9.19 | 5.80 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
3 | Daria BYSHENKO | KYI | 13.55 | 8.55 | 5.50 | 1.50 | 1.58 | 1.50 | 0.50 | #5 | |
4 | Kateryna YEMELIANOVA | KYI | 11.13 | 6.73 | 5.40 | 1.50 | 1.50 | 1.50 | 1.00 | #4 | |
5 | Anna VOSKOBOYNIKOVA | MAR | 11.02 | 5.32 | 5.70 | 1.58 | 1.58 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26