Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina ZAREMBA | KYI | 14.73 | 7.83 | 7.40 | 2.08 | 2.08 | 2.00 | 0.50 | #2 | |
2 | Veronika PROHODA | KVR | 14.03 | 7.33 | 7.20 | 2.00 | 2.00 | 2.00 | 0.50 | #3 | |
3 | Hrystyna GLYNIOVA | KVR | 13.35 | 6.45 | 7.40 | 2.08 | 2.00 | 2.08 | 0.50 | #4 | |
4 | Adina GEFTAR | KYI | 11.21 | 5.51 | 5.70 | 1.67 | 1.50 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26