Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KRASIUK | ZAP | 19.71 | 10.91 | 8.80 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
2 | Anastasia MYRONOVA | KYI | 16.86 | 9.56 | 7.30 | 1.92 | 2.08 | 2.08 | 0.00 | #7 | |
3 | Maria ITRYN | NOV | 15.32 | 8.12 | 7.20 | 2.08 | 1.92 | 2.00 | 0.00 | #1 | |
4 | Bozhena MYHALEVYCH | LVI | 14.88 | 8.08 | 6.80 | 1.92 | 1.92 | 1.83 | 0.00 | #4 | |
5 | Olga GOSHKO | NOV | 14.48 | 7.48 | 7.00 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
6 | Anna ROMANCHUK | VYN | 13.30 | 7.00 | 6.80 | 1.92 | 1.83 | 1.92 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26