Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya TROFIMCHUK | KYI | 31.49 | 16.42 | 15.07 | 2.33 | 2.17 | 2.42 | 2.50 | 0.00 | #3 | |
2 | Maria ROMANCHUK | NOV | 27.69 | 13.29 | 14.40 | 2.25 | 2.17 | 2.25 | 2.33 | 0.00 | #2 | |
3 | Andriana OKILKO | NOV | 27.69 | 14.09 | 13.60 | 2.08 | 2.00 | 2.17 | 2.25 | 0.00 | #1 | |
4 | Veronika ZHAK | NOV | 25.66 | 12.15 | 14.01 | 2.17 | 2.17 | 2.17 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05.02.2022 20:26