Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Petro KORABLIN | KVR | 33.68 | 15.98 | 17.70 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Lev MOSTYKA | KYI | 31.88 | 15.00 | 16.88 | 3.33 | 3.42 | 0.00 | #2 | |
3 | Fedir SALIMON | KYI | 25.72 | 11.84 | 14.38 | 2.83 | 2.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 13:13