Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladyslava GURENKO | KVR | 22.28 | 9.15 | 13.13 | 2.58 | 2.67 | 0.00 | #7 | |
2 | Oleksandra BONDARENKO | KVR | 21.89 | 9.19 | 12.70 | 2.50 | 2.58 | 0.00 | #5 | |
3 | Arina SEMIANOVS'KA | KYI | 21.87 | 8.94 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
4 | Daria RUBAN | KVR | 21.19 | 8.56 | 13.13 | 2.58 | 2.67 | 0.50 | #1 | |
5 | Milana OLIFIRCHUK | KVR | 20.63 | 8.75 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
6 | Maria SHEVCHENKO | KVR | 20.44 | 7.31 | 13.13 | 2.58 | 2.67 | 0.00 | #8 | |
7 | Khrystyna DAVYDIAK | NOV | 18.80 | 7.34 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
8 | Maria GAPKO | LVI | 18.41 | 8.08 | 10.83 | 2.08 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 05.02.2022 13:13