Date | Time | Category | Segment |
---|---|---|---|
01/12/2016 | |||
10:55:00 | Ladies 2008 | Free Skating | |
14:25:00 | Men 2009-2010 | Free Skating | |
14:55:00 | Men 2008 | Free Skating | |
16:00:00 | Men 2006-2007 | Free Skating | |
17:45:00 | Ladies 2003-2004 | Short Program | |
19:45:00 | Men 2003-2004 | Short Program | |
02/12/2016 | |||
10:50:00 | Ladies 2009-2010 | Free Skating | |
14:35:00 | Ladies 2003-2004 | Free Skating | |
16:35:00 | Men 2003-2004 | Free Skating | |
18:15:00 | Men KMS | Short Program | |
19:15:00 | Ladies KMS | Short Program | |
03/12/2016 | |||
10:05:00 | Ladies 2006-2007 | Free Skating | |
15:50:00 | Pair | Short Program | |
16:00:00 | Men 2005-2006 | Free Skating | |
17:15:00 | Ladies KMS | Free Skating | |
20:00:00 | Men KMS | Free Skating | |
21:00:00 | Pair | Free Skating | |
04/12/2016 | |||
09:00:00 | Ice Dance NON ISU | Pattern Dance (Without Keypoints) | |
09:20:00 | Ice Dance Basic Novice | Pattern Dance (Without Keypoints) | |
10:15:00 | Ladies 2005-2006 | Free Skating | |
13:45:00 | Ice Dance NON ISU | Free Dance | |
14:05:00 | Ice Dance Basic Novice | Free Dance |
Last Update: 30/11/2016 21:14